<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Digital Communication by Edouard</title>
	<atom:link href="http://edouardbreine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://edouardbreine.com</link>
	<description>New Media &#38; Social Networks - Trends &#38; Best Practices</description>
	<lastBuildDate>Fri, 22 Jan 2010 12:51:50 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='edouardbreine.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/00bacf4cd2606bd1ad7fac9b7b0130b5?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Digital Communication by Edouard</title>
		<link>http://edouardbreine.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://edouardbreine.com/osd.xml" title="Digital Communication by Edouard" />
	<atom:link rel='hub' href='http://edouardbreine.com/?pushpress=hub'/>
		<item>
		<title>Youtube Video: Go Viral!!!</title>
		<link>http://edouardbreine.com/2010/01/22/youtube-video-go-viral/</link>
		<comments>http://edouardbreine.com/2010/01/22/youtube-video-go-viral/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 12:43:47 +0000</pubDate>
		<dc:creator>Edouard</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[thumbnail]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[weekly]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://edouardbreine.com/?p=643</guid>
		<description><![CDATA[The following are 14 tips to make your video go viral on youtube:

Format: 30 seconds to 2 minutes
Don&#8217;t make the corporate aspect obvious, your video should look &#8220;amateur&#8221;
Announce your video with a shocking, fake or misleading title
Ask your colleagues, family and friends to post controversial comments on the video to start discussions
Post comments and a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=edouardbreine.com&blog=8746116&post=643&subd=edouardbreine&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://edouardbreine.com/2010/01/22/youtube-video-go-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4a04f82428244cb93a40e5d8acd0cd53?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Edouard</media:title>
		</media:content>

		<media:content url="http://edouardbreine.files.wordpress.com/2010/01/youtube-logo.png?w=150" medium="image">
			<media:title type="html">YouTube logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Employee Voice &amp; Social Media</title>
		<link>http://edouardbreine.com/2009/12/10/employee-voice-social-media/</link>
		<comments>http://edouardbreine.com/2009/12/10/employee-voice-social-media/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 06:07:56 +0000</pubDate>
		<dc:creator>Edouard</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://edouardbreine.com/?p=634</guid>
		<description><![CDATA[“Employee Voice is the term increasingly used to cover a whole variety of processes and structures which enable, and sometimes empower employees, directly and indirectly, to contribute to decision-making in the firm” – Boxall and Purcell, 2003.
Marchington et al (2001) have defined 4 purposes of employee voice:

Articulation of individual dissatisfaction;
Expression of collective organization;
Contribution to management [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=edouardbreine.com&blog=8746116&post=634&subd=edouardbreine&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://edouardbreine.com/2009/12/10/employee-voice-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4a04f82428244cb93a40e5d8acd0cd53?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Edouard</media:title>
		</media:content>

		<media:content url="http://edouardbreine.files.wordpress.com/2009/12/yammericon.jpg" medium="image">
			<media:title type="html">yammericon</media:title>
		</media:content>

		<media:content url="http://edouardbreine.files.wordpress.com/2009/12/enemy-blogs1.png" medium="image">
			<media:title type="html">enemy-blogs</media:title>
		</media:content>

		<media:content url="http://edouardbreine.files.wordpress.com/2009/12/airforce-guidelines-policy.jpg" medium="image">
			<media:title type="html">airforce-guidelines-policy</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile Augmented Reality &amp; Social Media</title>
		<link>http://edouardbreine.com/2009/11/02/mobile-augmented-reality-social-media-marketing-opportunities/</link>
		<comments>http://edouardbreine.com/2009/11/02/mobile-augmented-reality-social-media-marketing-opportunities/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:56:35 +0000</pubDate>
		<dc:creator>Edouard</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Augmented Reality]]></category>

		<guid isPermaLink="false">http://edouardbreine.com/?p=601</guid>
		<description><![CDATA[The evolution of mobile technologies has changed the game for today&#8217;s advertisers. Indeed, studies have shown that 94% of consumers aged between 18 and 29 years old have a phone fitted with a camera, the mobile usage is expected to grow by 60% by 2011, and Internet access through mobile devices has increased by 34% [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=edouardbreine.com&blog=8746116&post=601&subd=edouardbreine&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://edouardbreine.com/2009/11/02/mobile-augmented-reality-social-media-marketing-opportunities/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4a04f82428244cb93a40e5d8acd0cd53?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Edouard</media:title>
		</media:content>

		<media:content url="http://edouardbreine.files.wordpress.com/2009/11/marlogos2.jpg" medium="image">
			<media:title type="html">marlogos</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/A1IS3GEN3ME/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/GQfAE9IJfM8/2.jpg" medium="image" />
	</item>
		<item>
		<title>Checking the Pulse of the Social Media Use in the B2B Industry</title>
		<link>http://edouardbreine.com/2009/10/19/checking-the-pulse-of-the-social-media-use-in-the-b2b-industry/</link>
		<comments>http://edouardbreine.com/2009/10/19/checking-the-pulse-of-the-social-media-use-in-the-b2b-industry/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 18:40:27 +0000</pubDate>
		<dc:creator>Edouard</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[south korea]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://edouardbreine.com/?p=549</guid>
		<description><![CDATA[The following study presents various metrics which help to appreciate the current and future importance of Social Media in the B2B industry. The survey was conducted by the Benchmark Group for Munier-BBN, polled 112 companies from seven countries (Brazil, France, Germany, South Korea, Sweden, United Kingdom and the United States), and took place between August [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=edouardbreine.com&blog=8746116&post=549&subd=edouardbreine&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://edouardbreine.com/2009/10/19/checking-the-pulse-of-the-social-media-use-in-the-b2b-industry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4a04f82428244cb93a40e5d8acd0cd53?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Edouard</media:title>
		</media:content>

		<media:content url="http://edouardbreine.files.wordpress.com/2009/10/digital_budget1.jpg" medium="image">
			<media:title type="html">digital_budget</media:title>
		</media:content>

		<media:content url="http://edouardbreine.files.wordpress.com/2009/10/targets1.jpg" medium="image">
			<media:title type="html">targets</media:title>
		</media:content>

		<media:content url="http://edouardbreine.files.wordpress.com/2009/10/financialcrisis3.jpg" medium="image">
			<media:title type="html">financialcrisis</media:title>
		</media:content>

		<media:content url="http://edouardbreine.files.wordpress.com/2009/10/state2.jpg" medium="image">
			<media:title type="html">state</media:title>
		</media:content>

		<media:content url="http://edouardbreine.files.wordpress.com/2009/10/goals3.jpg" medium="image">
			<media:title type="html">goals</media:title>
		</media:content>

		<media:content url="http://edouardbreine.files.wordpress.com/2009/10/barrieres.jpg" medium="image">
			<media:title type="html">barrieres</media:title>
		</media:content>

		<media:content url="http://edouardbreine.files.wordpress.com/2009/10/perception1.jpg" medium="image">
			<media:title type="html">perception</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Human Resources Strategies &amp; Social Networks&#8221; Barometer &#8211; Novametrie &amp; Digital Jobs</title>
		<link>http://edouardbreine.com/2009/10/05/human-resources-strategies-social-networks-barometer-novametrie-digital-jobs/</link>
		<comments>http://edouardbreine.com/2009/10/05/human-resources-strategies-social-networks-barometer-novametrie-digital-jobs/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 14:48:10 +0000</pubDate>
		<dc:creator>Edouard</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[associates]]></category>
		<category><![CDATA[barometer]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[Digital Jobs]]></category>
		<category><![CDATA[external]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[lever]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Novametrie]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[product launch]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Viadeo]]></category>

		<guid isPermaLink="false">http://edouardbreine.com/?p=511</guid>
		<description><![CDATA[The Survey: Human Resources Strategies &#38; Social Networks

Thursday September 24th 2009, Novametrie and Digital Jobs published their first “Human Resources Strategies &#38; Social Networks” barometer.
This barometer reveals the results of a survey which combines:

Qualitative phase conducted among 27 Human Resources executives of large and medium size companies (Areva, Cegid, Bouygues Telecom, SFR, AXA, IBM, TF1, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=edouardbreine.com&blog=8746116&post=511&subd=edouardbreine&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://edouardbreine.com/2009/10/05/human-resources-strategies-social-networks-barometer-novametrie-digital-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4a04f82428244cb93a40e5d8acd0cd53?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Edouard</media:title>
		</media:content>

		<media:content url="http://edouardbreine.files.wordpress.com/2009/10/3734529834_4141e808b3.jpg?w=146" medium="image">
			<media:title type="html">HR</media:title>
		</media:content>
	</item>
		<item>
		<title>Few Stats About Social Media Collected For You On Twitter</title>
		<link>http://edouardbreine.com/2009/09/28/few-stats-about-social-media-collected-for-you-on-twitter/</link>
		<comments>http://edouardbreine.com/2009/09/28/few-stats-about-social-media-collected-for-you-on-twitter/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 09:42:38 +0000</pubDate>
		<dc:creator>Edouard</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[executives]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[follower]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[govt]]></category>
		<category><![CDATA[Hitwise]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://edouardbreine.com/?p=494</guid>
		<description><![CDATA[Since Twitter is a continual flow of information, I gathered here few interesting statistics that you may have missed.
Social Media in General:

84% of Social Media Programs Don’t Measure ROI &#8211; http://bit.ly/2LGIrV
Time Spent on Social Networks Tripled in Last Year http://bit.ly/ontLo
59% of execs who benefited frm Web2.0 had senior leaders who championed use of tech internally [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=edouardbreine.com&blog=8746116&post=494&subd=edouardbreine&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://edouardbreine.com/2009/09/28/few-stats-about-social-media-collected-for-you-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4a04f82428244cb93a40e5d8acd0cd53?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Edouard</media:title>
		</media:content>

		<media:content url="http://edouardbreine.files.wordpress.com/2009/09/twittervsfacebookinaustraliajune093.jpg?w=142" medium="image">
			<media:title type="html">twittervsfacebookinaustraliajune09</media:title>
		</media:content>

		<media:content url="http://edouardbreine.files.wordpress.com/2009/09/hitwiseaustraliagovt.jpg" medium="image">
			<media:title type="html">hitwiseaustraliagovt</media:title>
		</media:content>

		<media:content url="http://edouardbreine.files.wordpress.com/2009/09/twittervsfacebookinaustraliajune092.jpg" medium="image">
			<media:title type="html">twittervsfacebookinaustraliajune09</media:title>
		</media:content>
	</item>
		<item>
		<title>I became Twitter-holic&#8230;</title>
		<link>http://edouardbreine.com/2009/09/22/i-became-twitter-holic/</link>
		<comments>http://edouardbreine.com/2009/09/22/i-became-twitter-holic/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 14:09:54 +0000</pubDate>
		<dc:creator>Edouard</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[#FF]]></category>
		<category><![CDATA[#topic]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[retweets]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[Seesmic]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Tweepler]]></category>
		<category><![CDATA[tweeps]]></category>
		<category><![CDATA[TweetDeck]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[username]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://edouardbreine.com/?p=459</guid>
		<description><![CDATA[I know and I apologize, it has been too long since my previous blog post, but I have a good excuse&#8230; I became Twitter-holic!
It all started a Thursday morning three weeks ago. One of my daily routine is to check the statistics of my blog. That particular morning, I realized that the most popular post [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=edouardbreine.com&blog=8746116&post=459&subd=edouardbreine&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://edouardbreine.com/2009/09/22/i-became-twitter-holic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4a04f82428244cb93a40e5d8acd0cd53?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Edouard</media:title>
		</media:content>

		<media:content url="http://edouardbreine.files.wordpress.com/2009/09/twitterholic3.jpg" medium="image">
			<media:title type="html">twitterholic</media:title>
		</media:content>
	</item>
		<item>
		<title>My hottest 100 of all time! (with Youtube links)</title>
		<link>http://edouardbreine.com/2009/09/07/my-hottest-100-of-all-time-with-youtube-links/</link>
		<comments>http://edouardbreine.com/2009/09/07/my-hottest-100-of-all-time-with-youtube-links/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 16:29:40 +0000</pubDate>
		<dc:creator>Edouard</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://edouardbreine.wordpress.com/?p=425</guid>
		<description><![CDATA[I recently learnt that building a personal brand also meant exposing yourself&#8230; Well, a big part of my life has been about music&#8230; First thing I do when I wake up, last thing I do before falling asleep: listening to music! There is a soundtrack for every moment, every mood, every emotion&#8230; I also believe [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=edouardbreine.com&blog=8746116&post=425&subd=edouardbreine&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://edouardbreine.com/2009/09/07/my-hottest-100-of-all-time-with-youtube-links/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4a04f82428244cb93a40e5d8acd0cd53?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Edouard</media:title>
		</media:content>

		<media:content url="http://edouardbreine.files.wordpress.com/2009/09/turn.jpg?w=150" medium="image">
			<media:title type="html">turn</media:title>
		</media:content>
	</item>
		<item>
		<title>Data Mining &amp; E-Commerce</title>
		<link>http://edouardbreine.com/2009/09/04/data-mining-e-commerce/</link>
		<comments>http://edouardbreine.com/2009/09/04/data-mining-e-commerce/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 05:59:47 +0000</pubDate>
		<dc:creator>Edouard</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://edouardbreine.wordpress.com/?p=419</guid>
		<description><![CDATA[A 5-10 minutes presentation about Data Mining &#38; E-Commerce (based on Google Analytics experience)

       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=edouardbreine.com&blog=8746116&post=419&subd=edouardbreine&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://edouardbreine.com/2009/09/04/data-mining-e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4a04f82428244cb93a40e5d8acd0cd53?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Edouard</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook Payment Platform 101</title>
		<link>http://edouardbreine.com/2009/09/02/facebook-payment-platform/</link>
		<comments>http://edouardbreine.com/2009/09/02/facebook-payment-platform/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:32:01 +0000</pubDate>
		<dc:creator>Edouard</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising business model]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[Credits]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Connect]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[killer]]></category>
		<category><![CDATA[Kiva]]></category>
		<category><![CDATA[Lisa Rutherford]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[micro-payment]]></category>
		<category><![CDATA[Monetise]]></category>
		<category><![CDATA[Payment Platform]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[Project Red]]></category>
		<category><![CDATA[Randi Zuckerberg]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[robust]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[Social Good Conference]]></category>
		<category><![CDATA[specialists]]></category>
		<category><![CDATA[stable]]></category>
		<category><![CDATA[Tom Shoes]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[World Wildlife Fund]]></category>

		<guid isPermaLink="false">http://edouardbreine.wordpress.com/?p=364</guid>
		<description><![CDATA[That’s at Mashable’s Social Good Conference last week, that Facebook marketing and outreach director Randi Zuckerberg led us to believe in an imminent Facebook payment platform launch.
The first signs of this long-run project became public in November last year when Facebook launched its virtual currency called Facebook “credits”. All the prices until then displayed in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=edouardbreine.com&blog=8746116&post=364&subd=edouardbreine&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://edouardbreine.com/2009/09/02/facebook-payment-platform/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4a04f82428244cb93a40e5d8acd0cd53?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Edouard</media:title>
		</media:content>

		<media:content url="http://edouardbreine.files.wordpress.com/2009/09/3529911640_40738787dc.jpg?w=150" medium="image">
			<media:title type="html">3529911640_40738787dc</media:title>
		</media:content>

		<media:content url="http://edouardbreine.files.wordpress.com/2009/09/2724056374_75aee19388.jpg?w=150" medium="image">
			<media:title type="html">2724056374_75aee19388</media:title>
		</media:content>

		<media:content url="http://edouardbreine.files.wordpress.com/2009/09/3086953409_6dd7b71225.jpg?w=150" medium="image">
			<media:title type="html">3086953409_6dd7b71225</media:title>
		</media:content>
	</item>
		<item>
		<title>Museums, Art Galleries and Web 2.0</title>
		<link>http://edouardbreine.com/2009/09/01/museums-art-galleries-and-web-2-0/</link>
		<comments>http://edouardbreine.com/2009/09/01/museums-art-galleries-and-web-2-0/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 08:25:57 +0000</pubDate>
		<dc:creator>Edouard</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[aesthetic]]></category>
		<category><![CDATA[art gallery]]></category>
		<category><![CDATA[Artshare]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Brooklyn Museum]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[Harlem Digital Archive]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[The Houston Ballet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://edouardbreine.wordpress.com/?p=332</guid>
		<description><![CDATA[Traditionally museums and art galleries around the world have been funded by governments and local authorities. However, in the aftermath of an overall move in corporate management in the 80’s, museums started to expand their revenue streams by acquiring new audiences.  With the emergence of computing and its fast democratisation, art galleries found an opportunity [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=edouardbreine.com&blog=8746116&post=332&subd=edouardbreine&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://edouardbreine.com/2009/09/01/museums-art-galleries-and-web-2-0/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4a04f82428244cb93a40e5d8acd0cd53?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Edouard</media:title>
		</media:content>

		<media:content url="http://edouardbreine.files.wordpress.com/2009/09/2228972770_c5040dab7a51.jpg?w=125" medium="image">
			<media:title type="html">artsharetop</media:title>
		</media:content>

		<media:content url="http://edouardbreine.files.wordpress.com/2009/09/2228972770_c5040dab7a5.jpg?w=125" medium="image">
			<media:title type="html">2228972770_c5040dab7a</media:title>
		</media:content>

		<media:content url="http://edouardbreine.files.wordpress.com/2009/09/ugl1.jpg" medium="image">
			<media:title type="html">splo1</media:title>
		</media:content>

		<media:content url="http://edouardbreine.files.wordpress.com/2009/09/scal1.jpg" medium="image">
			<media:title type="html">splo2</media:title>
		</media:content>
	</item>
		<item>
		<title>Business Communication: Make the most of Twitter!</title>
		<link>http://edouardbreine.com/2009/08/26/business-communication-make-the-most-of-twitter/</link>
		<comments>http://edouardbreine.com/2009/08/26/business-communication-make-the-most-of-twitter/#comments</comments>
